Home

Defectiune mozaic Încrezut gene h19 Alerta Monopol Parazit

H19 lncRNA controls gene expression of the Imprinted Gene Network by  recruiting MBD1 | PNAS
H19 lncRNA controls gene expression of the Imprinted Gene Network by recruiting MBD1 | PNAS

H19 (gene) - Wikipedia
H19 (gene) - Wikipedia

H19 gene polymorphisms and Wilms tumor risk in Chinese children: a  four‐center case‐control study,Molecular Genetics & Genomic Medicine - X-MOL
H19 gene polymorphisms and Wilms tumor risk in Chinese children: a four‐center case‐control study,Molecular Genetics & Genomic Medicine - X-MOL

Mitotically Stable Modification of DNA Methylation in IGF2/H19 Imprinting  Control Region Is Associated with Activated Hepatic IGF2 Expression in  Offspring Rats from Betaine-Supplemented Dams | Journal of Agricultural and  Food Chemistry
Mitotically Stable Modification of DNA Methylation in IGF2/H19 Imprinting Control Region Is Associated with Activated Hepatic IGF2 Expression in Offspring Rats from Betaine-Supplemented Dams | Journal of Agricultural and Food Chemistry

H19 lncRNA controls gene expression of the Imprinted Gene Network by  recruiting MBD1 | PNAS
H19 lncRNA controls gene expression of the Imprinted Gene Network by recruiting MBD1 | PNAS

Genomic imprinting at the H19/IGF2 locus. Activation of gene... | Download  Scientific Diagram
Genomic imprinting at the H19/IGF2 locus. Activation of gene... | Download Scientific Diagram

Noncoding RNAs at H19/IGF2 Locus: Role in Imprinting, Gene Expression, and  Associated Pathologies | SpringerLink
Noncoding RNAs at H19/IGF2 Locus: Role in Imprinting, Gene Expression, and Associated Pathologies | SpringerLink

CTCF as a multifunctional protein in genome regulation and gene expression  | Experimental & Molecular Medicine
CTCF as a multifunctional protein in genome regulation and gene expression | Experimental & Molecular Medicine

The H19 gene: regulation and function of a non-coding RNA | Semantic Scholar
The H19 gene: regulation and function of a non-coding RNA | Semantic Scholar

Solved Regulation of the imprinted Igf2 gene in the mouse. | Chegg.com
Solved Regulation of the imprinted Igf2 gene in the mouse. | Chegg.com

IJMS | Free Full-Text | The Interplay of LncRNA-H19 and Its Binding  Partners in Physiological Process and Gastric Carcinogenesis
IJMS | Free Full-Text | The Interplay of LncRNA-H19 and Its Binding Partners in Physiological Process and Gastric Carcinogenesis

DNA methylation at the Igf2/H19 imprinting control region is associated  with cerebellum mass in outbred mice | Molecular Brain | Full Text
DNA methylation at the Igf2/H19 imprinting control region is associated with cerebellum mass in outbred mice | Molecular Brain | Full Text

Model of loss of imprinting of IGF2, H19 and methylation of the H19  promoter in Wilms' tumor. | Learn Science at Scitable
Model of loss of imprinting of IGF2, H19 and methylation of the H19 promoter in Wilms' tumor. | Learn Science at Scitable

Genomic Imprinting and Patterns of Disease Inheritance | Learn Science at  Scitable
Genomic Imprinting and Patterns of Disease Inheritance | Learn Science at Scitable

Functional mechanisms of gene regulation by H19. a miR-675-5p and... |  Download Scientific Diagram
Functional mechanisms of gene regulation by H19. a miR-675-5p and... | Download Scientific Diagram

H19, a Long Non-coding RNA, Mediates Transcription Factors and Target Genes  through Interference of MicroRNAs in Pan-Cancer: Molecular Therapy -  Nucleic Acids
H19, a Long Non-coding RNA, Mediates Transcription Factors and Target Genes through Interference of MicroRNAs in Pan-Cancer: Molecular Therapy - Nucleic Acids

Epigenetic state of the imprinted Igf2/H19 domain on the maternal and... |  Download Scientific Diagram
Epigenetic state of the imprinted Igf2/H19 domain on the maternal and... | Download Scientific Diagram

OBM Genetics | Insulin-Like Growth Factor 2 in Physiology, Cancer, and  Cancer Treatment
OBM Genetics | Insulin-Like Growth Factor 2 in Physiology, Cancer, and Cancer Treatment

CRISPR/Cas9 small promoter deletion in H19 lncRNA is associated with  altered cell morphology and proliferation | Scientific Reports
CRISPR/Cas9 small promoter deletion in H19 lncRNA is associated with altered cell morphology and proliferation | Scientific Reports

Dysregulated H19/Igf2 expression disrupts cardiac-placental axis during  development of Silver-Russell syndrome-like mouse models | eLife
Dysregulated H19/Igf2 expression disrupts cardiac-placental axis during development of Silver-Russell syndrome-like mouse models | eLife

Long noncoding RNA H19 – a new player in the pathogenesis of liver diseases  - ScienceDirect
Long noncoding RNA H19 – a new player in the pathogenesis of liver diseases - ScienceDirect

The structural H19 gene is required for transgene imprinting | PNAS
The structural H19 gene is required for transgene imprinting | PNAS